Foxeer Razer Mini FPV Camera
$39.99
-
- Wide Dynamic Range: 1200TVL with 90db WDR, it performs beyond your imagination under complicated conditions including sunny day, cloudy day, indoor, night with well illumination, even scarcely visible twilight
- Excellent Features : lower latency,Separate OSD, 0.0001lux illumination,NTSC/PAL switchable, 16:9/4:3 optional
- Super Image Sensor: Foxeer FPV Camera Razer Miro 1/3″ CMOS Sensor, low latency to provide high quality image
- Super Light: Net weight: 12g; Dimension: 0.86 * 0.86(in)
- Description
- Reviews (0)
Description
Specifications
Sensor Type | Sony 1/3″ CMOS Sensor |
Scale | 4:3/16:9 Optional |
Tv System | PAL/NTSC Switchable |
Resolution | 1200TVL |
Shutter Speed | PAL 1/25~1/10000 sec; NTSC 1/30~1/10000 sec |
Video Output | CVBS Analog Signal |
FOV | 4:3 FOV-H:125° FOV-D: 155°
16:9 FOV-H:125° FOV-D: 145° |
Shutter Speed | Auto |
Minimum Illumination | 0.01Lux |
White Balance | Auto |
DNR | 3DNR |
WDR | 90dB |
DAY/NIGHT | EXT/Auto/Color/B&W |
Flight OSD | No |
Input Voltage | 4.5V~25V |
Language | ENGLISH / 中文 / 繁体 / PYCCKNN / ESPANOL / FRANCAIS / POLSKI / ITALIANO / PORTUGUES / 日本语 / 한국어 / EAAHNIKA |
Working Temperature | -10°~50°C RH90% MAX |
Working Humidity | 20~80% |
Storage Temperature | -20°~70°C |
Dimension | 22*22mm |
Consumption | 140mA@5V / 64mA@12V |
Weight | 12g(Exclude cable) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.